Most Texas Democrats in the Us House of Representatives Are
Business firm Members
Commune 131 Rep. Allen, Alma A. | District 121 Rep. Allison, Steve | District 103 Rep. Anch�a, Rafael | District 56 Rep. Anderson, Charles "Doctor" | District 57 Rep. Ashby, Trent | District eighteen Rep. Bailes, Ernest |
Commune 65 Rep. Beckley, Michelle | District iii Rep. Bong, Cecil | District iv Rep. Bell, Keith | District 123 Rep. Bernal, Diego M. | District 73 Rep. Biedermann, Kyle | Commune 24 Rep. Bonnen, Greg |
Commune 113 Rep. Bowers, Rhetta | District 54 Rep. Buckley, Brad | District 136 Rep. Bucy, John 3 | District 58 Rep. Burns, DeWayne | Commune 83 Rep. Burrows, Dustin | District 112 Rep. Push, Angie Chen |
District 128 Rep. Cain, Briscoe | District 119 Rep. Campos, Elizabeth "Liz" | District 40 Rep. Canales, Terry | District 98 Rep. Capriglione, Giovanni | Commune 92 Rep. Cason, Jeff | District 11 Rep. Clardy, Travis |
District 46 Rep. Cole, Sheryl | District 147 Rep. Coleman, Garnet F. | District 95 Rep. Collier, Nicole | Commune 96 Rep. Cook, David | District 117 Rep. Cortez, Philip | District 82 Rep. Craddick, Tom |
Commune 100 Rep. Crockett, Jasmine | District 17 Rep. Cyrier, John P. | Commune 72 Rep. Darby, Drew | District 111 Rep. Davis, Yvonne | District 7 Rep. Dean, Jay | District 22 Rep. Deshotel, Joe |
District 37 Rep. Dominguez, Alex | District 142 Rep. Dutton Jr., Harold V. | District 79 Rep. Fierro, Art | Commune 69 Rep. Frank, James | District 84 Rep. Frullo, John | Commune 28 Rep. Gates, Gary |
District 99 Rep. Geren, Charlie | District 120 Rep. Gervin-Hawkins, Barbara | Commune 97 Rep. Goldman, Craig | District 104 Rep. Gonz�lez, Jessica | Commune 75 Rep. Gonz�lez, Mary | District 47 Rep. Goodwin, Vikki |
Commune 41 Rep. Guerra, Bobby | Commune 31 Rep. Guillen, Ryan | Commune 126 Rep. Harless, Sam | District viii Rep. Harris, Cody | District x Rep. Harrison, Brian | District five Rep. Hefner, Cole |
District 143 Rep. Hernandez, Ana | District 34 Rep. Herrero, Abel | District 49 Rep. Hinojosa, Gina | District 33 Rep. Holland, Justin | District 48 Rep. Howard, Donna | District 127 Rep. Huberty, Dan |
Commune 138 Rep. Hull, Lacey | District 32 Rep. Hunter, Todd | District 50 Rep. Israel, Celia | District 26 Rep. Jetton, Jacey | District 134 Rep. Johnson, Ann | District 139 Rep. Johnson, Jarvis |
District 115 Rep. Johnson, Julie | District 12 Rep. Kacal, Kyle | District 88 Rep. Rex, Ken | District 61 Rep. King, Phil | Commune 80 Rep. King, Tracy O. | District 91 Rep. Klick, Stephanie |
District 93 Rep. Krause, Matt | District 44 Rep. Kuempel, John | District 71 Rep. Lambert, Stan | District 81 Rep. Landgraf, Brooks | District 122 Rep. Larson, Lyle | District 67 Rep. Leach, Jeff |
District xiii Rep. Leman, Ben | Commune 35 Rep. Longoria, Oscar | District 125 Rep. Lopez, Ray | District 43 Rep. Lozano, J. M. | District 118 Rep. Lujan, John | District 39 Rep. Martinez , Armando "Mando" |
District 116 Rep. Martinez Fischer, Trey | District 16 Rep. Metcalf, Volition | Commune 108 Rep. Meyer, Morgan | District 105 Rep. Meza, Thresa "Terry" | District 23 Rep. Middleton, Mayes | District 124 Rep. Minjarez, Ina |
District 78 Rep. Moody, Joe | District 145 Rep. Morales, Christina | District 74 Rep. Morales, Eddie | District 148 Rep. Morales Shaw, Penny | District 30 Rep. Morrison, Geanie W. | Commune 36 Rep. Mu�oz, Jr., Sergio |
Commune 133 Rep. Murphy, Jim | District 53 Rep. Murr, Andrew | District 107 Rep. Neave, Victoria | District 89 Rep. Noble, Candy | District 130 Rep. Oliverson, Tom | Commune 76 Rep. Ordaz Perez, Claudia |
District 77 Rep. Ortega, Evelina "Lina" | Commune 9 Rep. Paddie, Chris | District 63 Rep. Parker, Tan | District 106 Rep. Patterson, Jared | District 129 Rep. Paul, Dennis | District 144 Rep. Perez, Mary Ann |
District 21 Rep. Phelan, Dade | District 87 Rep. Cost, Four | District 102 Rep. Ramos, Ana-Maria | District 14 Rep. Raney, John | District 42 Rep. Raymond, Richard Pe�a | District 27 Rep. Reynolds, Ron |
District 51 Rep. Rodriguez, Eddie | District 60 Rep. Rogers, Glenn | District 90 Rep. Romero, Jr., Ramon | District 110 Rep. Rose, Toni | District 135 Rep. Rosenthal, Jon | District lxx Rep. Sanford, Scott |
District half-dozen Rep. Schaefer, Matt | District 132 Rep. Schofield, Mike | District 66 Rep. Shaheen, Matt | Commune 109 Rep. Sherman, Carl Sr. | District 55 Rep. Smoothen, Hugh | District 2 Rep. Slaton, Bryan |
District 59 Rep. Slawson, Shelby | District 62 Rep. Smith, Reggie | District 86 Rep. Smithee, John T. | District 68 Rep. Spiller, David | District 85 Rep. Stephenson, Phil | District 64 Rep. Stucky, Lynn |
Commune 150 Rep. Swanson, Valoree | District 52 Rep. Talarico, James | Commune 146 Rep. Thierry, Shawn | District 29 Rep. Thompson, Ed | District 141 Rep. Thompson, Senfronia | District 94 Rep. Tinderholt, Tony |
Commune fifteen Rep. Toth, Steve | District 101 Rep. Turner, Chris | District 114 Rep. Turner, John | District i Rep. VanDeaver, Gary | District 25 Rep. Vasut, Cody | Commune 149 Rep. Vo, Hubert |
District 140 Rep. Walle, Armando | District 19 Rep. White, James | District 20 Rep. Wilson, Terry | Commune 137 Rep. Wu, Gene | District 45 Rep. Zwiener, Erin | District 38 Rep. District 38 |
see previous members past session
Source: https://house.texas.gov/members/
Publicar un comentario for "Most Texas Democrats in the Us House of Representatives Are"