Ford E-350 Express 3500 With Aluminum Reading Body
Home / Production /
Aluminum Enclosed Bodies for Van and Depression Cab Forward Chassis – Classic Service Van
It's 50% lighter than comparably sized steel vans and delivers money-saving fuel economy with increased payload. The enclosed space offers excellent security for your valuables while innovative storage keeps you lot organized.
Access LADDER
All-aluminum ladder provides access to roof-mounted ladder racks. Tin can be mounted curbside or roadside.
ALUMINUM LADDER RACK
Aluminum, three-bar roof-mounted overhead ladder rack, available for all enclosed body models.
Latch-Matic® Organisation Integration with Chassis Locks
The Reading® Latch-Matic system can be controlled using the existing OEM keyfob remote and power door-locks on the chassis. When the Latch-Matic system is integrated to the chassis, the commuter'south OEM key play a joke on, door lock switches, will lock and unlock the service body likewise as the chassis doors. Available for nigh Ford, GM and RAM chassis.
PULL-Down ASSIST LADDER RACK
Single or double pull-down assist ladder racks for either 57 or 75 models.
Current of air DEFLECTOR
Add-on fiberglass front wind deflector reduces noise in the cab.
Classic SERVICE VAN - CSV 57
| MODEL | COMPARTMENT DEPTH | REAR DOOR OPENING | COMPARTMENT CLEAR DOOR OPENINGS | OVERALL LENGTH | OVERALL WIDTH AT RUBRAIL | INSIDE HEIGHT | Exterior HEIGHT | FLOOR WIDTH | CAB-TO-AXLE | WEIGHT ALL ALUM. Base of operations Body | BUMPER WEIGHT Add together TO Base Body | |||
| A | B | C | D | |||||||||||
| CHEVY/GMC/FORD Eastward-Series | ||||||||||||||
| CSV57-SW | 17-1/ii" | 48-1/2"W x 54-1/8"H | (iv) 22-one/2"Due west x 33-3/four"H | (2) l-1/two"Due west x 12-3/iv"H | (2) 17-1/2"W x 33-3/four"H | (2) 10-1/4"Westward x 13-i/two"H | 132" | 85-1/ii" | 57" | 68-1/2" | 48-1/2" | 80" | 1278 lbs. | 55 lbs. |
| FORD TRANSIT | ||||||||||||||
| CSV57-SW | 17-ane/2" | 48-1/ii"W x 54-one/8"H | (4) 22-one/2"W x 33-3/4"H | (2) fifty-1/2"W x 12-3/4"H | (ii) 17-one/two"West ten 33-three/4"H | (2) ten-1/four"W x thirteen-1/2"H | 132" | 85-one/2" | 57" | 68-1/two" | 48-i/ii"† | 82-1/2" | 1285 lbs. | 55 lbs. |
| CSV57-DW | 17-i/ii" | 48-1/ii"W 10 54-1/eight"H | (4) 22-1/2"W x 33-3/4"H | (2) 50-1/2"W x 12-3/4"H | (2) 17-1/2"W x 33-iii/4"H | (2) 10-1/4"Westward x 13-1/2"H | 132" | 85-1/2" | 57" | 68-1/2" | 48-ane/two"† | 82-1/2" | 1285 lbs. | 55 lbs. |
| RAM PROMASTER | ||||||||||||||
| CSV57-SW | 17-1/two" | 48-1/two"W x 54-1/eight"H | (4) 22-one/two"W x 33-three/4"H | (two) 50-ane/two"West x 12-3/four"H | (two) 17-1/2"W x 33-iii/four"H | (2) x-1/4"W x 13-1/two"H | 132" | 85-one/two" | 57" | 68-1/2" | 48-1/2" | 81-1/10" | 1300 lbs. | 55 lbs. |
Compartment Layout 57″
Compartment Layout
Standard Rearview
Transit Promaster Rearview
Archetype SERVICE VAN - CSV 72-75
| MODEL | COMPARTMENT DEPTH | REAR DOOR OPENING | COMPARTMENT CLEAR DOOR OPENINGS | OVERALL LENGTH | OVERALL WIDTH AT RUBRAIL | Inside HEIGHT | OUTSIDE HEIGHT | FLOOR WIDTH | CAB-TO-AXLE | WEIGHT ALL ALUM. BASE Torso | BUMPER WEIGHT ADD TO Base Trunk | |||
| A | B | C | D | |||||||||||
| CHEVY/GMC/FORD E-Serial | ||||||||||||||
| CSV75-SW | 17-i/2" | 48-1/ii"W 10 72-1/8"H | (4) 22-1/2"Due west ten 33-3/4"H | (2) 50-one/ii"W x 12-3/four"H | (two) 17-1/2"West x 33-three/4"H | (2) x-i/4"Due west x 13-1/2"H | 132" | 85-one/2" | 75" | 86-1/2" | 48-1/2" | 80" | 1428 lbs. | 55 lbs. |
| CSV75-DW | 22-one/2" | 48-1/ii"Westward x 72-1/8"H | (four) 22-1/two"Due west x 33-3/4"H | (2) l-ane/2"W x 12-3/4"H | (2) 17-1/ii"Due west ten 33-3/four"H | (ii) 10-i/4"W x 13-one/two"H | 132" | 95-1/ii" | 75" | 86-ane/2" | 48-1/2" | 80" | 1543 lbs. | sixty lbs. |
| FORD TRANSIT | ||||||||||||||
| CSV72-SW | 17-i/ii" | 48-1/2"W x 69-i/eight"H | (4) 22-ane/2"W ten 33-3/iv"H | (2) l-one/2"W x 12-3/4"H | (2) 17-1/two"West x 33-3/4"H | (2) 10-1/4"W 10 13-ane/2"H | 132" | 85-one/ii" | 72" | 83-one/2" | 48-1/2"† | 82-1/2" | 1415 lbs. | 55 lbs. |
| CSV72-DW | 17-1/2" | 48-i/2"West x 69-ane/8"H | (four) 22-1/two"W x 33-iii/4"H | (2) 50-1/ii"W x 12-3/iv"H | (ii) 17-ane/2"Westward 10 33-3/4"H | (2) ten-1/4"W x 13-1/2"H | 132" | 85-1/2" | 72" | 83-i/2" | 48-one/two"† | 82-1/2" | 1415 lbs. | 55 lbs. |
| RAM PROMASTER | ||||||||||||||
| CSV75-SW | 17 1/2" | 48-i/ii"W x 72-1/8"H | (4) 22-i/ii"West ten 33-three/four"H | (ii) l-1/2"Westward ten 12-3/4"H | (2) 17-i/ii"W 10 33-3/4"H | (2) 10-ane/four"W ten 13-one/2"H | 132" | 85 i/ii" | 75" | 86-1/2" | 48-ane/ii" | 81-one/10" | 1450 lbs. | 55 lbs. |
Compartment Layout
Rearview
Features
LED Lights
Reading service and enclosed utility bodies are equipped with long-lasting LED lights for worry-free, depression-maintenance service, including clearance, marker, finish, tail, turn and reverse lights. You lot'll ameliorate your vehicle'southward visibility and safety in any surroundings.
Interior Lighting
Roof-mounted LED dome lights are long lasting, to light up your workspace and keep your crews productive at all hours.
Cab Access Door
Cab access door allows personnel to enter the enclosed body from the cab. Quiet, smooth operating, no maintenance, fully adjustable.
Sturdy Swing-Out Rear Doors
Rear doors provide like shooting fish in a barrel admission to the enclosed rear cargo area. Doors are crafted with Reading signature stainless steel paddle handle and rotary lock on the outside, and inside door release.
Rear Admission Doors
Rear admission doors brand it easy to load and store long items like conduit or piping. The admission doors are positioned so the tail lights remain visible when transporting longer cloth that requires access doors to exist open up.
Stainless Steel Rotary Locks With Paddle Handles
Reading'south stainless steel locks and paddle handles have a clean, fastener-free appearance that's both professional person and functional. Locks and handles include a pry-resistant, automotive-style "costless-wheeling" blueprint with double-bitted keys. Handles are gasketed and include O-rings to prevent water intrusion. Locks are uniform with Reading'south optional Latch-Matic® remote locking arrangement.
Aluma-Make full® Cup
An all-aluminum dish around the fuel cap protects the trunk from accidental nicks and scratches during refueling, and is more durable than typical plastic brackets.
Nitrogen Gas Strut Door Holders
All vertical compartment doors are equipped with nitrogen gas strut door holders. Struts concur the doors in the open position and provide a smooth, controlled motion on close, to prevent overslam and body damage.
Source: https://www.readingtruck.com/product/aluminum-enclosed-bodies-for-van-and-low-cab-forward-chassis/
Publicar un comentario for "Ford E-350 Express 3500 With Aluminum Reading Body"